
Black & White Game Viewing Parties and Events
Look out for announcements on when and where to watch games with us.
TABLES SERIE A
Most recent football info here. Loading the statistics from the soccer info feed now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 15 | 12 | 2 | 1 | 31 | 13 | +18 | 38 |
2 | Juventus | 15 | 11 | 3 | 1 | 26 | 15 | +11 | 36 |
3 | Lazio | 15 | 10 | 3 | 2 | 36 | 15 | +21 | 33 |
4 | Cagliari | 15 | 8 | 5 | 2 | 31 | 19 | +12 | 29 |
5 | Roma | 15 | 8 | 5 | 2 | 26 | 15 | +11 | 29 |
6 | Atalanta | 15 | 8 | 4 | 3 | 37 | 23 | +14 | 28 |
7 | Parma | 16 | 7 | 3 | 6 | 23 | 19 | +4 | 24 |
8 | SSC Napoli | 16 | 5 | 6 | 5 | 25 | 21 | +4 | 21 |
9 | Torino | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 |
10 | Milan | 15 | 6 | 2 | 7 | 16 | 19 | -3 | 20 |
11 | Hellas Verona | 15 | 5 | 3 | 7 | 14 | 17 | -3 | 18 |
12 | Bologna | 15 | 4 | 4 | 7 | 22 | 26 | -4 | 16 |
13 | Fiorentina | 15 | 4 | 4 | 7 | 19 | 23 | -4 | 16 |
14 | Sassuolo | 14 | 4 | 3 | 7 | 26 | 27 | -1 | 15 |
15 | Udinese | 15 | 4 | 3 | 8 | 10 | 24 | -14 | 15 |
16 | Lecce | 16 | 3 | 6 | 7 | 20 | 32 | -12 | 15 |
17 | Sampdoria | 16 | 4 | 3 | 9 | 13 | 25 | -12 | 15 |
18 | Brescia | 15 | 4 | 1 | 10 | 14 | 26 | -12 | 13 |
19 | Genoa | 16 | 2 | 5 | 9 | 17 | 31 | -14 | 11 |
20 | SPAL | 15 | 2 | 3 | 10 | 9 | 22 | -13 | 9 |
LAST SCORES
Most recent football info here. Loading the statistics from the soccer info feed now.
December 7, 2019 | ||
Lazio | 3 - 1 | Juventus |
December 1, 2019 | ||
Juventus | 2 - 2 | Sassuolo |

Juventus – Stats – Turboscores
Get live football scores, results & fixtures from the Premier League plus latest football live scores from loads more competitions. All live footy here!
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.